Rust prefab paths & IDs
Find a prefab path or ID. Filter asset folders or the game’s entity index, then copy the exact value.
Which value should I copy?
- Copy the complete .prefab path if your plugin expects an asset path.
- The Prefab ID is the native pooled ID associated with this path, not an Item ID or the network ID of an existing entity.
- The Entity index filter keeps prefabs declared in that game index. It does not guarantee that a plugin can spawn them correctly on a server.
- The complete list also contains effects and decoration. Folder labels come from native asset paths.
17,318 results
| Prefab | Path | Prefab ID |
|---|---|---|
carpark_estructures | assets/content/structures/roads/carpark_e.prefab | 4007051959 |
carpetsvehicles | assets/content/vehicles/trains/caboose/carpets.prefab | 3345782123 |
carradiodeployable | assets/prefabs/deployable/car radio/carradio.prefab | 4044297937 |
carradio.worldmodeldeployable | assets/prefabs/deployable/car radio/carradio.worldmodel.prefab | 2763038059 |
carshredderstructures | assets/content/structures/carshredder/carshredder.prefab | 3607849913 |
carshredder.entitystructures | assets/content/structures/carshredder/carshredder.entity.prefab | 1114045676 |
carton_boxprops | assets/content/props/small_junk/carton_box.prefab | 1960942492 |
carton_box_cluster_aprops | assets/content/props/small_junk/carton_box_cluster_a.prefab | 3611915612 |
carvable.pumpkinmisc | assets/prefabs/misc/halloween/carvablepumpkin/carvable.pumpkin.prefab | 3038860934 |
carvable.pumpkin.itemmisc | assets/prefabs/misc/halloween/carvablepumpkin/carvable.pumpkin.item.prefab | 904636361 |
cascade_smokeprops | assets/content/props/fog machine/effects/cascade_smoke.prefab | 2250649157 |
casino bargescenes | assets/scenes/prefabs/floating city/casino barge.prefab | 2953533346 |
casino barge audioscenes | assets/scenes/prefabs/floating city/casino barge audio.prefab | 1699297569 |
casino_arrow_signstructures | assets/content/structures/floating_cities/casino/casino_arrow_sign.prefab | 91631924 |
casino_bar_signstructures | assets/content/structures/floating_cities/casino/casino_bar_sign.prefab | 4193680475 |
casino_captains_wheel_signstructures | assets/content/structures/floating_cities/casino/casino_captains_wheel_sign.prefab | 1123045355 |
casino_curtain_astructures | assets/content/structures/floating_cities/casino/casino_curtain_a.prefab | 1832412399 |
casino_curtain_bstructures | assets/content/structures/floating_cities/casino/casino_curtain_b.prefab | 378752133 |
casino_curtain_cstructures | assets/content/structures/floating_cities/casino/casino_curtain_c.prefab | 1189774217 |
casino_curtain_dstructures | assets/content/structures/floating_cities/casino/casino_curtain_d.prefab | 2554578164 |
casino_curtain_occluderstructures | assets/content/structures/floating_cities/casino/casino_curtain_occluder.prefab | 3312528784 |
casino_curtain_tied_astructures | assets/content/structures/floating_cities/casino/casino_curtain_tied_a.prefab | 568394295 |
casino_deep_deck_signstructures | assets/content/structures/floating_cities/casino/casino_deep_deck_sign.prefab | 3801030669 |
casino_dish_clothstructures | assets/content/structures/floating_cities/casino/casino_dish_cloth.prefab | 2110692300 |
casino_dish_supports_astructures | assets/content/structures/floating_cities/casino/casino_dish_supports_a.prefab | 350957706 |
casino_floorstructures | assets/content/structures/floating_cities/casino/casino_floor.prefab | 1331730219 |
casino_hanging_cloth_astructures | assets/content/structures/floating_cities/casino/casino_hanging_cloth_a.prefab | 489033121 |
casino_hanging_cloth_bstructures | assets/content/structures/floating_cities/casino/casino_hanging_cloth_b.prefab | 3906726204 |
casino_hanging_rope_astructures | assets/content/structures/floating_cities/casino/casino_hanging_rope_a.prefab | 2918547073 |
casino_hanging_rope_bstructures | assets/content/structures/floating_cities/casino/casino_hanging_rope_b.prefab | 1400176518 |
casino_hanging_rope_cstructures | assets/content/structures/floating_cities/casino/casino_hanging_rope_c.prefab | 3030299622 |
casino_hanging_rope_top_astructures | assets/content/structures/floating_cities/casino/casino_hanging_rope_top_a.prefab | 152505598 |
casino_hanging_rope_top_bstructures | assets/content/structures/floating_cities/casino/casino_hanging_rope_top_b.prefab | 2780987747 |
casino_main_structurestructures | assets/content/structures/floating_cities/casino/casino_main_structure.prefab | 1593978419 |
casino_roof_scaffolding_astructures | assets/content/structures/floating_cities/casino/casino_roof_scaffolding_a.prefab | 1313700236 |
casino_sheet_metal_side_astructures | assets/content/structures/floating_cities/casino/casino_sheet_metal_side_a.prefab | 3376791872 |
casino_sheet_metal_side_bottom_astructures | assets/content/structures/floating_cities/casino/casino_sheet_metal_side_bottom_a.prefab | 3256001012 |
casino_sheet_metal_side_bottom_bstructures | assets/content/structures/floating_cities/casino/casino_sheet_metal_side_bottom_b.prefab | 2201104642 |
casino_sheet_metal_side_bottom_cstructures | assets/content/structures/floating_cities/casino/casino_sheet_metal_side_bottom_c.prefab | 2244106458 |
casino_sheet_roof_astructures | assets/content/structures/floating_cities/casino/casino_sheet_roof_a.prefab | 2397693864 |
Data source and version
Native Facepunch files installed on 4 Oct 2026 · build 25681799 · 17,318 entries.
Paths combined from native manifests, with their IDs and entity-index membership. No entity-spawning tests have been run.
Facepunch documentation ↗